A/T | M/T | ||
Overall Length | mm | 4,42 | 4,42 |
Overall width | mm | 1,75 | 1,75 |
Overall Height | mm | 1,74 | 1,74 |
Wheelbase | mm | 2,69 | 2,69 |
Front Tread | mm | 1,45 | 1,45 |
Rear Tread | mm | 1,48 | 1,48 |
Curb Weight | kg | 1,2 | 1,19 |
CHASIS | |||
Transmission | Otomatis 4 Tingkat Kecepatan / 4 Speed Automatic | Manual 5 Tingkat Kecepatan / 5 Speed Manual | |
Gear Ratio 1st | 2,73 | 3,77 | |
Gear Ratio 2nd | 1,53 | 2,05 | |
Gear Ratio 3rd | 1 | 1,38 | |
Gear Ratio 4th | 0,7 | 1 | |
Gear Ratio 5th | – | 0,84 | |
Reverse Gear Ratio | 2,29 | 4128 | |
Steering System | Electric Power Steering, Rack & Pinion / Rack & Pinion with Power Steering | Electric Power Steering, Rack & Pinion / Rack & Pinion with Power Steering | |
SUSPENSION | |||
Front Suspension | MacPherson Struts dengan Pegas Koil dan Stabilizer / MacPherson Struts with Coil Spring and Stabilizer | MacPherson Struts dengan Pegas Koil dan Stabilizer / MacPherson Struts with Coil Spring and Stabilizer | |
Rear Suspension | 4 Links dengan Pegas Koil dan Lateral Rod / 4 Links with Coil Spring and Lateral Rod | 4 Links dengan Pegas Koil dan Lateral Rod / 4 Links with Coil Spring and Lateral Rod | |
BRAKE | |||
Front Brake | Disc | Disc | |
Rear Brake | Drum | Drum | |
WHEEL & TIRE | |||
Tire Size | 235/60R16 | 235/60R16 | |
ENGINE | |||
Engine Type | 1.5L,IL4,16V,DOHC,VVT-i | 1.5L,IL4,16V,DOHC,VVT-i | |
Displacement | cc | 1495 | 1495 |
Max. Power | ps/rpm | 109/6000 | 109/6000 |
Max. Torque | kgm/rpm | 14,4/4400 | 14,4/4400 |
Tank Capacity | L | 45 | 45 |
Fuel System | Sistem Injeksi Bahan Bakar Elektronik / Electronic Fuel Injection | Sistem Injeksi Bahan Bakar Elektronik / Electronic Fuel Injection | |
Fuel | Unleaded Gasoline | Unleaded Gasoline |
Interior |
Large Space |
Safety |