![]() |
![]() |
SPESIFIKASI
New Camry 2.5V | 1.5 E A/T | All New 1.8 G M/T | |
Dimensi | |||
Overall Panjang / Length | 4,850 | 4,410 | 4620 |
Overall Lebar / Width | 1,825 | 1,700 | 1776 |
Overall Tinggi / Height | 1,470 | 1,475 | 1460 |
Jarak Poros Roda / Wheelbase | 2,775 | 2,550 | 2700 |
Jarak Pijak / Tread (Depan/Front) | 1,580 | – | 1517 |
Jarak Pijak / Tread (Belakang / Rear) | 1,570 | – | 1522 |
Jarak Terendah / Ground Clearance | 160 | – | – |
Radius Putar / Turning Radius | – | – | – |
Berat Kosong / Curb Weight | 1,625 | 1,035 – 1,050 | 1250 |
Sasis | |||
Transmisi / Transmition | 6 speed AT Sequential | Automatic | M/T |
Perbandingan Gigi / Gear Ratio 1st | 3.300 | 2.847 | 3538 |
Perbandingan Gigi / Gear Ratio 2nd | 1.900 | 1.552 | 1913 |
Perbandingan Gigi / Gear Ratio 3rd | 1.420 | 1.000 | 1310 |
Perbandingan Gigi / Gear Ratio 4th | 1.000 | 0.799 | 0.971 |
Perbandingan Gigi / Gear Ratio 5th | 0.713 | – | 0.818 |
Perbandingan Gigi / Gear Ratio 6th | 0.608 | – | 0.700 |
Perbandingan Gigi / Gear Ratio Reverse | 4.148 | 2.343 | 3333 |
Perbandingan Gigi / Gear Ratio Final | 3.815 | – | 4214 |
Suspensi Depan / Front Suspension | MacPherson Strut | MacPherson Strut With Coil Spring & Stabilizer | MacPherson strut |
Suspensi Belakang / Rear Suspension | Dual-Link | Torsion Beam | Torsion beam |
Rem Depan / Front Brake | Ventilated Disc | Disc | Ventilated disc |
Rem Belakang / Rear Brake | Solid Disc | Drum | Drum |
Sistem Rem Tambahan / Additional Brake System | ABS, EBD, BA, VSC | ABS, BA, EBD | ABS + EBD + With + BA |
Steering Gear | Rack & Pinion | – | Rack and pinion |
Ukuran Ban / Tires Size | 215 / 55 / R17 | 185/60 R15 | 205/55 R16 91V |
Mesin | |||
Seri Mesin / Machine Serial | 2AR-FE | 1NZ-FE | 2ZR-FE |
Tipe Mesin / Engine Type | In-Line 4 Cylinders 16 Valve DOHC VVT-i |
4 Cylinder 16 Valve DOHC |
16 Valve DOHC Dual VVT-i |
Isi Silinder / Displacement (cc) | 2,494 | 1.497 | 1798 |
Diameter x Langkah / Bore X Stroke (mm) | 90.0 x 98.0 | 75.0 x 84.7 | 80.5 x 88.3 |
Daya Maksimum / Maximum Output (Ps/rpm) | 181ps / 6000rpm | 109/6000 | 151 /6400 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 23.3 / 4000 | 14.4 / 4.200 | 19.4 / 4000 |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI | EFI | EFI |
Bahan Bakar / Fuel | Gasoline | Unleaded Gasoline | Gasoline |
Kapasitas Tangki / Fuel Capacity (liter) | 70 | 42 | 55 |
Steering (Power Steering) | EPS | EPS | EPS |