NAV 1 G | NAV 1 V | ||
DIMENSION AND WEIGHT | A/T | A/T | |
Overall Length | mm | 4,600 | 4,6 |
Overall width | mm | 1,695 | 1,7 |
Overall Height | mm | 1,85 | 1,85 |
Wheelbase Height | mm | 2,83 | 2,83 |
Front Tread | mm | 1,48 | 1,48 |
Rear Tread | mm | 1,47 | 1,47 |
Ground Clearence | 155 | 155 | |
Turning Radius | 05/05/16 | 05/05/16 | |
Curb Weight | kg | 1580-1680 | 1580-1680 |
CHASIS AND DRIVE TRAIN | |||
Transmission | CVT, 7 speed shift tronic/ Automatic |
CVT, 7 speed shift tronic/ Automatic |
|
Gear Ratio 1st | 2.396 – 0.428 | 2.396 – 0.428 | |
Gear Ratio 2nd | 2.396 – 0.428 | 2.396 – 0.428 | |
Gear Ratio 3rd | 2.396 – 0.428 | 2.396 – 0.428 | |
Gear Ratio 4th | 2.396 – 0.428 | 2.396 – 0.428 | |
Gear Ratio 5th | 2.396 – 0.428 | 2.396 – 0.428 | |
Gear Ratio 6th | 2.396 – 0.428 | 2.396 – 0.428 | |
Reverse Gear Ratio | 1668 | 1668 | |
Final Ratio | – | – | |
Front Suspension Type | MacPherson Strut | MacPherson Strut | |
Rear Suspension Type | Torsion Beam | Torsion Beam | |
Front Brake Type | Disc | Disc | |
Rear Brake Type | Leading – Trading Drum | Leading – Trading Drum | |
Additional Brake System | ABS + BA | ABS + BA | |
Tyre Size | 195/65 R15 91 S (Alloy Wheel) | 195/65 R15 91 S (Alloy Wheel) | |
ENGINE AND PERFORMANCE | |||
Engine Type | 3ZR – FAE, 4 cylinder in-line, 16 valve DOHC with VALVEMATIC | 3ZR – FAE, 4 cylinder in-line, 16 valve DOHC with VALVEMATIC | |
Displacement | cc | 1,99 | 1,99 |
Bore x Stroke | mm x mm | 80.5 x 97.6 | 80.5 x 97.6 |
Max. Power | ps/rpm | 158 / 6,200 | 158 / 6,200 |
Max. Torque | kgm/rpm | 196 / 4,400 (Nm/Rpm) | 196 / 4,400 (Nm/Rpm) |
Tank Capacity | L | 60 | 60 |
Fuel Type | Gasoline | Gasoline | |
Fuel System | Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) | |
Power Steering | EPS | EPS |
VIP Storage |
Luxurious Interior |
Safety |