G Gasoline | G Diesel | ||||
A/T | M/T | A/T | M/T | ||
Overall Length | mm | 4,74 | 4,74 | 4,74 | 4,74 |
Overall Width | mm | 1,83 | 1,83 | 1,83 | 1,83 |
Overall Height | mm | 1,8 | 1,8 | 1,8 | 1,8 |
Wheelbase | mm | 2,75 | 2,75 | 2,75 | 2,75 |
Front Tread | mm | 1,54 | 1,54 | 1,54 | 1,54 |
Rear Tread | mm | 1,54 | 1,54 | 1,54 | 1,54 |
ENGINE | |||||
Engine Type | 1 TR-FE 4 Cylinders In-Line, 16 valve DOHC with Dual VVT-i |
1 TR-FE 4 Cylinders In-Line, 16 valve DOHC with Dual VVT-i |
2 GD FTV 4 Cylinder In-Line 16 valve DOHC with VNT Intercooler |
2 GD FTV 4 Cylinder In-Line 16 valve DOHC with VNT Intercooler |
|
Displacement | cc | 2 | 2 | 2,39 | 2,39 |
Maximum Power | Ps/rpm | 139/5,600 | 139/5,600 | 149/3,400 | 149/3,400 |
Maximum Torque | kgm/rpm | 18.7/4,000 | 18.7/4,000 | 36.7/1,200-2,600 | 34.9/1,200-2,800 |
CHASIS | |||||
Transmission | 6 Speed A/T with Sport Sequential Switchmatic | 5 Speed M/T | 6 Speed A/T with Sport Sequential Switchmatic | 5 Speed M/T | |
Gear Ratio 1st | 3600 | 4313 | 3600 | 4313 | |
Gear Ratio 2nd | 2090 | 2330 | 2090 | 2330 | |
Gear Ratio 3rd | 1488 | 1436 | 1488 | 1436 | |
Gear Ratio 4th | 1000 | 1000 | 1000 | 1000 | |
Gear Ratio 5th | 687 | 838 | 687 | 838 | |
Gear Ratio 6th | 580 | 580 | |||
Reverse Gear Ratio | 3732 | 4220 | 3732 | 4220 | |
Differential Gear Ratio | 4555 | 4555 | 4555 | 3583 | |
Front Suspension Type | Double Wishbone with Coil Spring and Stabilizer |
Double Wishbone with Coil Spring and Stabilizer |
Double Wishbone with Coil Spring and Stabilizer |
Double Wishbone with Coil Spring and Stabilizer |
|
Rear Suspension Type | 4 Link with Coil Spring & Lateral Road |
4 Link with Coil Spring & Lateral Road |
4 Link with Coil Spring & Lateral Road |
4 Link with Coil Spring & Lateral Road |
|
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | |
Rear Brake Type | Drum | Drum | Drum | Drum | |
Tire & Wheels | 205/65 R16 Alloy | 205/65 R16 Alloy | 205/65 R16 Alloy | 205/65 R16 Alloy | |
Spare Tire | 205/65 R16 Alloy | 205/65 R16 Alloy | 205/65 R16 Alloy | 205/65 R16 Alloy | |
SAFETY & SECURITY | |||||
Anti Theft System | Alarm | Alarm | Alarm | Alarm | |
Door Ajar Warning | With | With | With | With | |
Light and Key Warning | With | With | With | With | |
Seat Belt Warning | With (D+P) | With (D+P) | With (D+P) | With (D+P) | |
Back Sonar | With | With | With | With | |
ISOFIX & Tether Ancor | With | With | With | With | |
ABS & EBD | With | With | With | With | |
SRS Airbag | Front D+P, D-Knee | Front D+P, D-Knee | Front D+P, D-Knee | Front D+P, D-Knee | |
VSC+HAC | w/o | w/o | w/o | w/o | |
Emergency Brake Signal | w/o | w/o | w/o | w/o | |
SEATBELT | |||||
Front | 3 PLER*2 | 3 PLER*2 | 3 PLER*2 | 3 PLER*2 | |
2nd Row | 3 PLER*3 | 3 PLER*3 | 3 PLER*3 | 3 PLER*3 | |
3rd Row | 3 PLER*2 | 3 PLER*2 | 3 PLER*2 | 3 PLER*2 |
![]() |
![]() |
![]() |