2.0 Gasoline M/T | 2.5 Diesel M/T | 2.5 E 4×4 M/T | ||
Overall Length | mm | 4,93 | 4,93 | 5,29 |
Overall Width | mm | 1,8 | 1,8 | 1,8 |
Overall Height | mm | 1,69 | 1,69 | 1,81 |
Wheelbase | mm | 2,75 | 2,75 | 3,09 |
Front Tread | mm | 1,51 | 1,51 | 1,5 |
Rear Tread | mm | 1,51 | 1,51 | 1,51 |
Curb Weight | kg | 1,54 | 1,62 | 1,99 |
Gross Vehicle Weight | kg | 2,64 | 2,72 | 2,86 |
Deck Size Length | mm | 1,98 | 1,98 | 1,81 |
Deck Size Width | mm | 1,58 | 1,58 | 1,54 |
Deck Size Height | mm | 480 | 480 | 480 |
ENGINE | ||||
Engine Type | 1TR-FE, 4 Cyl, IL 16 Valve, DOHC, Dual VVT-i | 2KD-FTV, 4 cyl, IL 16 Valve, DOHC | 2KD-FTV VNT, 4 Cyl, IL 16 Valve DOHC | |
Bore x Stroke | 86.0 x 86.0 | 92.0 x 93.8 | 92.0 x 93.8 | |
Displacement | cc | 2 | 2,49 | 2,49 |
Maximum Power | Ps/rpm | 139/5,600 | 102/3,600 | 144/3,400 |
Maximum Torque | kgm/rpm | 18.7/4,000 | 20,4/1,200-3,400 | 35/1,600 – 2,800 |
Tank Capacity | L | 65 | 65 | 80 |
Fuel Type | Gasoline | Diesel | Diesel | |
Fuel System | Fuel Injection | Fuel Injection | Fuel Injection w/ Common Rail | |
CHASIS AND DRIVE TRAIN | ||||
Drive System | 2WD | 2WD | 4WD (Part Time) With Rear Defferential Lock | |
Transmission | Manual Transmission, 5 Speed Manual | Manual Transmission, 5 Speed Manual | Manual Transmission, 6 Speed Manual | |
Gear Ratio 1st | 4313 | 4313 | 4784 | |
Gear Ratio 2nd | 2330 | 2330 | 2423 | |
Gear Ratio 3rd | 1436 | 1436 | 1443 | |
Gear Ratio 4th | 1000 | 1000 | 1000 | |
Gear Ratio 5th | 838 | 838 | 826 | |
Gear Ratio 6th | – | – | 643 | |
Reverse Gear Ratio | 4220 | 4220 | 4066 | |
Differential Gear Ratio | 4555 | 4300 | 4100 | |
Steering Gear | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
Front Suspension Type | Double Wishbone | Double Wishbone | Double Wishbone | |
Rear Suspension Type | Leaf Spring Rigid Axle | Leaf Spring Rigid Axle | Leaf Spring Rigid Axle | |
Front Brake Type | 15″ Ventilated Disc | 16″ Ventilated Disc | 16″ Ventilated Disc | |
Rear Brake Type | Leading-Trailing Drum | Leading-Trailing Drum | Leading-Trailing Drum | |
Tire & Wheels | 205/70 R15 Steel | 205/70 R15 Steel | 225/70 R17 Steel | |
Spare Tire | 205/70 R15 Steel | 205/70 R15 Steel | 225/70 R17 Steel | |
SAFETY | ||||
ABS & EBD | With | With | With | |
SRS Air Bag | Front D+P, D Knee | Front D+P, D Knee | Front D+P, D Knee |
Eksterior |
Interior |
Engine Performance |