A/T | M/T | A/T (4X4) | ||
Overall Length | mm | 4,8 | 4,8 | 4,8 |
Overall width | mm | 1,86 | 1,86 | 1,86 |
Overall Height | mm | 1,84 | 1,84 | 1,84 |
Wheelbase Height | mm | 2,75 | 2,75 | 2,75 |
Front Tread | mm | 1,55 | 1,55 | 1,55 |
Rear Tread | mm | 1,55 | 1,55 | 1,55 |
Ground Clearence | — | — | — | |
Turning Radius | — | — | — | |
Crub Weight | kg | — | — | — |
CHASIS AND DRIVE TRAIN | ||||
Drive System | Two Wheels Drive | Two Wheels Drive | Four Wheels Drive | |
Transmision | 6 Speed Automatic | 6 Speed Automatic | 6 Speed Automatic | |
Gear Ratio 1st | 3600 | 4784 | 3600 | |
Gear Ratio 2nd | 2090 | 2423 | 2090 | |
Gear Ratio 3rd | 1488 | 1443 | 1488 | |
Gear Ratio 4th | 1000 | 1000 | 1000 | |
Gear Ratio 5th | 687 | 777 | 687 | |
Gear Ratio 6th | 580 | 643 | 580 | |
Reverse Gear Ratio | 3732 | 4066 | 3732 | |
Final Ratio | 31/03/00 | 3583 | 31/03/00 | |
Front Suspension Type | Double Wishbone with Coil Spring and Stabilizer | Double Wishbone with Coil Spring and Stabilizer | Double Wishbone with Coil Spring and Stabilizer | |
Rear Suspension Type | 4 Link with Lateral Rod | 4 Link with Lateral Rod | 4 Link with Lateral Rod | |
Front Brake Type | 17″ Ventilated Disc Brake | 17″ Ventilated Disc Brake | 17″ Ventilated Disc Brake | |
Rear Brake Type | Tromol with Leading-Trailing / Leading-Trailing Drum | Tromol with Leading-Trailing / Leading-Trailing Drum | Tromol with Leading-Trailing / Leading-Trailing Drum | |
Additional Brake System | ABS & EBD | ABS & EBD | ABS & EBD | |
Tire Size | Alloy Wheel, 265/65 R17 | Alloy Wheel, 265/65 R17 | Alloy Wheel, 265/65 R17 | |
ENGINE AND PERFORMANCE | ||||
Engine Type | Diesel 2.4L VNT | Diesel 2.4L VNT | Diesel 2.4L VNT | |
Displacement | cc | 2,39 | 2,39 | 2,39 |
Bore x Stroke | mm x mm | 92.0 x 90.0 | 92.0 x 90.0 | 92.0 x 90.0 |
Maximum Power | Ps/rpm | 149.6/3.400 | 149.6/3.400 | 149.6/3.400 |
Maximum Torque | Kgm/rpm | 40.8/1.600-2.000 | 40.8/1.600-2.000 | 40.8/1.600-2.000 |
Tank Capacity | L | 80 | 80 | 80 |
Fuel Type | Diesel | Diesel | Diesel | |
Fuel System | Common Rail Type | Common Rail Type | Common Rail Type |
Eksterior |
![]() Interior |
Performance |